REPUBLIC ENGINEERED PRODUCTS, INC

0247080229 P905

related emission points: B007 , B008 , B009 , B013 , F002 , F004 , F005 , F008 , F010 , F011 , F013 , F014 , P026 , P051 , P057 , P058 , P062 , P063 , P064 , P065 , P066 , P067 , P071 , P075 , P076 , P080 , P081 , P089 , P090 , P091 , P092 , P093 , P908 , P909 , P910 , Z009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300801 224.0 10.00 636.0 600.0 101100.PM10 0.71 8760
30300801 224.0 10.00 636.0 600.0 101100.PM 1.42 8760
30300801 224.0 10.00 636.0 600.0 101100.PM2.5 0.43 8760
30300809 224.0 10.00 636.0 600.0 101100.PM10 28.7 8760
30300809 224.0 10.00 636.0 600.0 101100.PM2.5 8.62 8760
30300809 224.0 10.00 636.0 600.0 101100.PM 28.7 8760
30300823 224.0 10.00 636.0 600.0 101100.PM10 0.05 8760
30300823 224.0 10.00 636.0 600.0 101100.PM2.5 0.03 8760
30300823 224.0 10.00 636.0 600.0 101100.PM 0.11 8760
30300824 224.0 10.00 636.0 600.0 101100.COX 0.00 8760
30300824 224.0 10.00 636.0 600.0 101100.PM 0.27 8760
30300824 224.0 10.00 636.0 600.0 101100.VOC 0.80 8760
30300824 224.0 10.00 636.0 600.0 101100.SO2 0.09 8760
30300824 224.0 10.00 636.0 600.0 101100.PM2.5 0.27 8760
30300824 224.0 10.00 636.0 600.0 101100.NOX 0.08 8760
30300824 224.0 10.00 636.0 600.0 101100.OC 1.59 8760
30300824 224.0 10.00 636.0 600.0 101100.PM10 0.27 8760
30300824 224.0 10.00 636.0 600.0 101100.COX 6398.0 8760
30300824 224.0 10.00 636.0 600.0 101100.PM 4.58 8760
30300824 224.0 10.00 636.0 600.0 101100.VOC 2.24 8760
30300824 224.0 10.00 636.0 600.0 101100.SO2 1.60 8760
30300824 224.0 10.00 636.0 600.0 101100.PM2.5 4.58 8760
30300824 224.0 10.00 636.0 600.0 101100.NOX 5.92 8760
30300824 224.0 10.00 636.0 600.0 101100.OC 2.24 8760
30300824 224.0 10.00 636.0 600.0 101100.PM10 4.58 8760
30300825 224.0 10.00 636.0 600.0 101100.PM10 5.50 8760
30300825 224.0 10.00 636.0 600.0 101100.PM2.5 3.19 8760
30300825 224.0 10.00 636.0 600.0 101100.PM 10.6 8760
30300825 224.0 10.00 636.0 600.0 101100.PM10 10.8 8760
30300825 224.0 10.00 636.0 600.0 101100.PM 10.8 8760
30300825 224.0 10.00 636.0 600.0 101100.PM2.5 10.8 8760
30390023 224.0 10.00 636.0 600.0 101100.COX 1.12 8760
30390023 224.0 10.00 636.0 600.0 101100.PM 0.03 8760
30390023 224.0 10.00 636.0 600.0 101100.VOC 0.07 8760
30390023 224.0 10.00 636.0 600.0 101100.SO2 0.01 8760
30390023 224.0 10.00 636.0 600.0 101100.PM2.5 0.03 8760
30390023 224.0 10.00 636.0 600.0 101100.NOX 1.33 8760
30390023 224.0 10.00 636.0 600.0 101100.PM10 0.03 8760
30390023 224.0 10.00 636.0 600.0 101100.OC 0.15 8760
30390024 224.0 10.00 636.0 600.0 101100.COX 2.97 8760
30390024 224.0 10.00 636.0 600.0 101100.PM 0.09 8760
30390024 224.0 10.00 636.0 600.0 101100.VOC 0.05 8760
30390024 224.0 10.00 636.0 600.0 101100.SO2 0.03 8760
30390024 224.0 10.00 636.0 600.0 101100.PM2.5 0.09 8760
30390024 224.0 10.00 636.0 600.0 101100.NOX 0.38 8760
30390024 224.0 10.00 636.0 600.0 101100.PM10 0.09 8760
30390024 224.0 10.00 636.0 600.0 101100.OC 0.05 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt